<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Stock Exchange - World Financial News</title>
	<atom:link href="http://www.bizzlo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzlo.com</link>
	<description>US Stocks, World Financial News, Stock Markets</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smartphones Revolution And Technology Sectors</title>
		<link>http://www.bizzlo.com/economy/smartphones-revolution-and-technology-sectors/</link>
		<comments>http://www.bizzlo.com/economy/smartphones-revolution-and-technology-sectors/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:04:19 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=102</guid>
		<description><![CDATA[The android smart phone differs from Apple&#8217;s iphone 4. Everyone can use an Android operating-system on their mobile phone and they can alter it and use apps that are beneficial to the user. Nevertheless, this is not achievable on an &#8230; <a href="http://www.bizzlo.com/economy/smartphones-revolution-and-technology-sectors/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The android smart phone differs from Apple&#8217;s iphone 4. Everyone can use an Android operating-system on their mobile phone and they can alter it and use apps that are beneficial to the user. Nevertheless, this is not achievable on an iPhone. Google has cornered the industry in Android products by offering awards and managing competitions to coders. In this manner, when the Android mobile phone was released, there were already numerous applications ready to be be downloaded.</p>
<p>The obsolete cell phones were previously useful for delivering and receiving phone calls. However, with the up-date in technology, phones are now small pcs which involve email, signing online, and managing various forms of applications. This is different from computer systems, because Windows has never considered a dominant role in mobile phones. Internationally, Nokia is the leader in this marketplace. They make use of the Symbian operating system that has yet to go popular in America.</p>
<p>Android <a href="http://www.onlytechnews.com" title="smartphones"><strong>smartphones</strong></a> have different price schedules. One type requires purchasing the phone and then paying out a certain price for each use. Another sort entails buying a smartphone with an twelve-monthly agreement. Smartphones are often less expensive with a agreement due to the fact the product supplier charges more a month to make up for the minimal cost of the device. Countless times a person will give a low price when acquiring a cell phone with a deal. This does not necessarily mean that the contract is carved in stone and a someone can not change providers. A individual can upgrade the phone or take away minutes in accordance with restrictions that are imposed.</p>
<p>Let me suggest some assistance involving clients who wish to buy an Android cell phone. Given that a person will normally use the network every time they use an Android telephone for all stuff apart from speaking, they must decide on an limitless plan of access, if reasonably priced. Many different businesses charge a increased fee for a cell phone data plan in place of merely getting information from a basic mobile phone. Definitely verify the fine print before committing to a specific plan. If anybody wants to use a smartphone as a wifi product, it is best to buy a package that explicitly contains the choices. This will save a lot of headaches and cash in the end. <strong>Smartphones will probably increase in global recognition</strong> and become the favourite choices for consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/economy/smartphones-revolution-and-technology-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL and GOOG &#8211; Stock Spilts And Profit Taking</title>
		<link>http://www.bizzlo.com/us-exchanges/aapl-and-goog-stock-spilts-and-profit-taking/</link>
		<comments>http://www.bizzlo.com/us-exchanges/aapl-and-goog-stock-spilts-and-profit-taking/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:19:49 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[US Exchanges]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[stock split]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=96</guid>
		<description><![CDATA[The equities of computer giant Apple (AAPL) and Google (GOOG) are being shunned by investors, especially now near their respective annual highs. Google: one stock split which casts doubt over a sector While Google, GOOG stock was trading at U.S. &#8230; <a href="http://www.bizzlo.com/us-exchanges/aapl-and-goog-stock-spilts-and-profit-taking/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The equities of computer giant Apple (<a href="http://www.stockpricetoday.com/aapl-apple-stock-price" title="aapl">AAPL</a>) and Google (<a href="http://www.stockpricetoday.com/goog-google-stock-price" title="goog">GOOG</a>) are being shunned by investors, especially now near their respective annual highs.</p>
<p><strong>Google: one stock split which casts doubt over a sector</strong></p>
<p>While Google, <strong>GOOG stock</strong> was trading at U.S. $ 651.01 before the announcement of stock split last Friday, after dropping 4.06% of its value following the announcement of issuance of this new class of shares, as said slips again by 2.35% (U.S. $ -14.66), to U.S. $ 609.94 today. The title is further away from its high of $ 670.25 U.S. annually because of doubts raised by the splitting coming from existing investors. According to the sources consulted, several major shareholders would disagree with the decision imposed by Google. The firm Egan-Jones and the firm CalSTRS, including, say they will contact Google about this. The second company is a shareholder up to U.S. $ 400 million.</p>
<p>Splitting will be done by issuing a new class of shares without voting rights with the aim to avoid diluting the existing shareholders and to encourage and capture by Larry Page, Sergey Brin and Eric Schmidt on the destiny of the company.<br />
The title of Apple back for no apparent reason</p>
<p>While Apple, <strong>AAPL stock</strong> was trading as high as $ 644 U.S. on April 10, said as slides again by 2.35% (U.S. $ -14.23), 591 U.S. $ today, not without first recorded a session low of $ 582.30 in U.S.. Some investors are taking profits or seem to want to leave the track from a target of U.S. $ 270 is paid to it by the analyst Ed Zabitsky. The slide is now the fifth consecutive day of decline for the title concerned. However, sources in the supply chain analyst Shaw Wu of the firm Sterne Agee confirm a certain enthusiasm on the part of consumers for the new iPad, despite the slowdown in production caused in particular by improving conditions Foxconn employees work. The overtime worked by them is now limited.</p>
<p>Analysts are now predicting that 12.3 million iPads have sold during the quarter ended March 31, higher than its previous estimate of 11.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/us-exchanges/aapl-and-goog-stock-spilts-and-profit-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco (CSCO) Brings The Powerline Network &#8211; Boosts Company</title>
		<link>http://www.bizzlo.com/world-financial/cisco-csco-brings-the-powerline-network-boosts-company/</link>
		<comments>http://www.bizzlo.com/world-financial/cisco-csco-brings-the-powerline-network-boosts-company/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:26:43 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[World Financial News]]></category>
		<category><![CDATA[csco]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=93</guid>
		<description><![CDATA[Cisco (CSCO stock) has recently introduced its Powerline AV networking kit, which can share an Internet connection through the electrical system of the house or apartment. The company offers three different kits: one that connects one device to its network &#8230; <a href="http://www.bizzlo.com/world-financial/cisco-csco-brings-the-powerline-network-boosts-company/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cisco (<a href="http://www.stockpricetoday.com/csco-cisco-sys-stock-price" title="csco stock"><strong>CSCO stock</strong></a>) has recently introduced its Powerline AV networking kit, which can share an Internet connection through the electrical system of the house or apartment. The company offers three different kits: one that connects one device to its network via Ethernet cable (PLEK400), one that connects to four devices (PLSK400), and another to come, which is expected to create a wireless access point (PLWK400).</p>
<p><strong>Equipment</strong><br />
In all cases, the kits offer two adapters from Cisco (CSCO). To run them, nothing could be simpler: you plug the adapters into two sockets directly, one near the router or the modem, and the other near devices that you want to connect to its network.</p>
<p>Then just plug the Ethernet cable into the adapters, and voila, the Internet may pass through the grid. No computer is necessary, either for operation or for equipment installation.</p>
<p><strong>Use</strong><br />
Even if Wi-Fi is usually more convenient than the standard Homeplug, several reasons can justify purchasing the equipment from Cisco.</p>
<p>It&#8217;s not everyone who enjoys having a Wi-Fi at home, some devices still work with only one Ethernet port (printers, media readers), and a Wi-Fi is sometimes difficult to enter certain parts or certain floors of a house.</p>
<p>Someone who has a home theater center in the basement for example risk to benefit from Cisco (CSCO) kits, especially the four-port, or even one that creates a Wi-Fi (which can then be used with a smartphone or tablet PC&#8217;s).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/world-financial/cisco-csco-brings-the-powerline-network-boosts-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Worry For The Euro And The Exchange Rate</title>
		<link>http://www.bizzlo.com/world-financial/more-worry-for-the-euro-and-the-exchange-rate/</link>
		<comments>http://www.bizzlo.com/world-financial/more-worry-for-the-euro-and-the-exchange-rate/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:38:40 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[World Financial News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=91</guid>
		<description><![CDATA[The European single currency lost ground against the dollar this afternoon against a backdrop of doubts about the effectiveness of &#8220;fiscal pact&#8221; signed last week. Especially since the &#8220;PSI Greek&#8221; is not better off. Around 1:10 p.m., the currency yields &#8230; <a href="http://www.bizzlo.com/world-financial/more-worry-for-the-euro-and-the-exchange-rate/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The European single currency lost ground against the dollar this afternoon against a backdrop of doubts about the effectiveness of &#8220;fiscal pact&#8221; signed last week. Especially since the &#8220;PSI Greek&#8221; is not better off. Around 1:10 p.m., the currency yields 0.60% and 1.3138 against the dollar the euro dollar.</p>
<p>The drop is more pronounced against the yen, which contains 1.1% to 106.5 yen the euro.</p>
<p>However, nothing to report on the side of the British <a href="http://www.exchangerates.uk.com/Euro-exchangerate-EUR/" title="euro exchange rate"><strong>euro pound exchange rate</strong></a> and Swiss franc, 1.2057 respectively stable and 0.8335.</p>
<p>Changes of ScotiaFX analysts point out, under the news these days, revising down 8% to 7.5% growth target for 2012 of China. And also the announcement of Spain, which table this year with a deficit representing 5.8%, not 4.4% of GDP against a backdrop of recession.</p>
<p>&#8220;The European Commission is in trouble and can not afford to let this slip. If she was lenient with Spain, treaties and commitments since the start of the crisis would lose their credibility, &#8220;one speaker is concerned. Recall that the &#8220;fiscal pact&#8221; signed last Friday by 25 of the 27 Member States of the European Union aims to establish a kind of golden rule across the EU in the application which the Commission plays a central role.</p>
<p>This week, say the experts, the &#8216;PSI (&#8220;Private Sector Initiative&#8221;) Greek&#8217;, that is to say, the procedure for the exchange of Greek sovereign debt as a result of the agreement signed recently. It must result in the waiver of sovereign debt 107 billion on a total of 206 billion held by the private sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/world-financial/more-worry-for-the-euro-and-the-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil &amp; Gas Exploration Shares To Discover</title>
		<link>http://www.bizzlo.com/economy/oil-gas-exploration-shares-to-discover/</link>
		<comments>http://www.bizzlo.com/economy/oil-gas-exploration-shares-to-discover/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:54:23 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[share price]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=85</guid>
		<description><![CDATA[In the UK share prices of Oil &#038; exploration companies are doing great things for those who are invested. The current oil price is going North due to the Iran situation amongst other factors in the middle East. Here are &#8230; <a href="http://www.bizzlo.com/economy/oil-gas-exploration-shares-to-discover/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the UK share prices of Oil &#038; exploration companies are doing great things for those who are invested. The current oil price is going North due to the Iran situation amongst other factors in the middle East. Here are some of the companies that have cause my eye over the last few months and I will continue to monitor them.</p>
<p><strong>Gulf Keystone Petroleum &#8211; GKP</strong> &#8211; is an exploration company operating in the middle East namely Iraq. The potential for this company is huge, however it operates in a very unstable area. <a href="http://www.livecharts.co.uk/share_prices/share_price/symbol-GKP" title="gkp share price">GKP share price</a>.</p>
<p><strong>Rockhopper &#8211; RKH</strong> &#8211; This company has found Oil at the Falkland Islands. Some think the discovery could be nearly as large as the North Sea reserves. However, the future may become unstable if Argentina decide they want to make a fuss over the Falkland Islands again, especially now there is Oil there. See the latest <a href="http://www.livecharts.co.uk/share_prices/share_price/symbol-RKH" title="rockhopper share price">Rockhopper share price</a> and news.</p>
<p><strong>Range Resources &#8211; RRL</strong> &#8211; Is an Australian based exploration company listed on AIM and the ASX. It has a number of drilling areas, Somalia, Georgia and Texas. I guess if they have plenty options one of them may bear Oil in future. See <a href="http://www.livecharts.co.uk/share_prices/share_price/symbol-RRL" title="RRL share price">RRL share price</a> and charts.</p>
<p><strong>Victoria Oil &#038; Gas &#8211; VOG</strong> &#8211; Looks like it finally going into production this year in it&#8217;s Cameroon project. They have recently narrowed losses, and a good production rate may see this company move onto greater things. View <a href="http://www.livecharts.co.uk/share_prices/share_price/symbol-VOG" title="VOG share price">VOG share price</a> and related data.</p>
<p><strong>Bahamas Petroleum &#8211; BPC</strong> &#8211; solely operates in the Bahamas area and will continue to concentrate on it. There might not be a huge scope for growth but there could certainly be returns on investments. See <a href="http://www.livecharts.co.uk/share_prices/share_price/symbol-BPC" title="bpc share price">BPC share price</a>.</p>
<p><strong>Sirius Mineral &#8211; SXX</strong> &#8211; Not an Oil and Gas exploration company but Potash. What&#8217;s that I hear you say? It&#8217;s a type of Potassium containing salts. The price of this commodity is rising and should bode well for the company. <a href="www.livecharts.co.uk/share_prices/share_price/symbol-SXX" title="sxx share price">See SXX share price</a> and news.</p>
<p>Thatt&#8217;s about it for my watch list. Feel free to comment and point out any other companies worth researching. I do like stocks that operate in these areas as growth potential is amazing, however it does come with higher risk should a company not achieve success..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/economy/oil-gas-exploration-shares-to-discover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking At The Stock Price Of High Volume Leaders</title>
		<link>http://www.bizzlo.com/us-exchanges/looking-at-the-stock-price-of-high-volume-leaders/</link>
		<comments>http://www.bizzlo.com/us-exchanges/looking-at-the-stock-price-of-high-volume-leaders/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:49:28 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[US Exchanges]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[csco]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[stock price]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=81</guid>
		<description><![CDATA[Stock markets were at highs again today and investors across the globe are celebrating the Dow Jones index crossing past 13000. The benchmark index was certainly in bouyant form with high volume and strength as we hit earnings season for &#8230; <a href="http://www.bizzlo.com/us-exchanges/looking-at-the-stock-price-of-high-volume-leaders/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stock markets were at highs again today and investors across the globe are celebrating the Dow Jones index crossing past 13000. The benchmark index was certainly in bouyant form with high volume and strength as we hit earnings season for retailers.</p>
<p>Looking forward we come into a historically strong time of year when the markets can rise into summer when prices can either fall or become static on less volume and activity in the markets.</p>
<p>Here are some of the high flying stocks for today across the whole exchange.</p>
<p><strong>Dow:  12,965.69.  +15.82<br />
S&amp;P 500:  1,362.21.  +0.98<br />
Nasdaq:  2,948.57.  -3.21 </strong></p>
<p><strong>Top Volume Leaders:</strong><br />
1	<a href="http://www.stockpricetoday.com/bac-bank-of-america-corporation-stock-price" title="bank of america stock price">Bank of America</a>	Up  	0.09 (1.12%)	Volume:	333,407,695<br />
2	<a href="http://www.stockpricetoday.com/wft-weatherford-international-ltd-reg-shs-stock-price" title="wft stock price">Weatherford International, Ltd</a>	Down 	2.43 (13.66%)	Volume:	62,590,555<br />
3	<a href="http://www.stockpricetoday.com/msft-microsoft-stock-price" title="microsoft stock price">Microsoft Corporation</a>	Up  	0.19 (0.61%)	Volume:	50,832,547<br />
4	<a href="http://www.stockpricetoday.com/alu-alcatel-lucent-sponsored-adr-stock-price" title="alu stock price">Alcatel</a>	Up  	0.12 (4.90%)	Volume:	47,066,513<br />
5	<a href="http://www.stockpricetoday.com/c-citigroup-stock-price" title="citigroup stock price">Citigroup, Inc.</a>	Up  	0.44 (1.34%)	Volume:	45,487,456<br />
6	<a href="http://www.stockpricetoday.com/ge-general-electric-stock-price" title="ge stock price">General Electric Company</a>	Up  	0.13 (0.67%)	Volume:	41,931,202<br />
7	<a href="http://www.stockpricetoday.com/csco-cisco-sys-stock-price" title="csco stock price">Cisco Systems, Inc.</a>	Up  	0.07 (0.34%)	Volume:	41,223,836<br />
8	<a href="http://www.stockpricetoday.com/siri-sirius-xm-radio-stock-price" title="siri stock price">Sirius XM Radio Inc.</a>	Down 	0.0250 (1.17%)	Volume:	40,007,601<br />
9	<a href="http://www.stockpricetoday.com/f-ford-mtr-co-del-par-0-01-stock-price" title="f stock price">Ford Motor Company</a>	Down 	0.22 (1.73%)	Volume:	38,436,319<br />
10	<a href="http://www.stockpricetoday.com/qqq-powershares-qqq-trust-unit-ser-1-stock-price" title="qqq">PowerShares QQQ Trust, Series 1</a>	Up  	0.18 (0.28%)	Volume:	38,141,236</p>
<p><strong>Top 5 Gainers:</strong><br />
1	Corcept Therapeutics	1.42 (46.86%)	Volume:	11,894,078<br />
2	<a href="http://www.stockpricetoday.com/thld-threshold-pharmaceutical-stock-price" title="threshold pharma stock price">Threshold Pharmaceuticals, Inc.</a>	1.48 (41.93%)	Volume:	28,030,205<br />
3	TOP Ships Inc.	0.9192 (40.84%)	Volume:	130,606<br />
4	<a href="http://www.stockpricetoday.com/idi-searchmedia-holdings-ltd-shs-stock-price" title="searchmedia stock price">SearchMedia Holdings Limited</a>	0.36 (33.03%)	Volume:	67,750<br />
5	Pyramid Oil Co	1.40 (29.47%)	Volume:	296,654</p>
<p><strong>Top 5 Losers:</strong><br />
1	GTx, Inc.	2.11 (36.38%)	Volume:	5,091,713<br />
2	Chelsea Therapeutics	0.71 (21.19%)	Volume:	12,882,172<br />
3	CUI Global, Inc.	1.25 (20.00%)	Volume:	66,520<br />
4	Codexis, Inc.	0.88 (19.21%)	Volume:	2,386,066<br />
5	NewLead Holdings Ltd.	0.27 (19.01%)	Volume:	71,496</p>
<p>As you can see there was some reasonable volume in stock prices today, and some good gains to be made as earnings increased and percentages grow. How long can this bull market last? Who knows, but let&#8217;s hope it doesn&#8217;t crash to a sticky end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/us-exchanges/looking-at-the-stock-price-of-high-volume-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Pushes Higher To Resistance And Past 13000</title>
		<link>http://www.bizzlo.com/us-exchanges/dow-jones-pushes-higher-to-resistance-and-past-13000/</link>
		<comments>http://www.bizzlo.com/us-exchanges/dow-jones-pushes-higher-to-resistance-and-past-13000/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:04:40 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[US Exchanges]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=79</guid>
		<description><![CDATA[The Dow Jones industrial average passed 13,000 mark during trading on Tuesday, first time since May 2008 due to agreement on Greek bailout and reports of hefty corporate earnings. On March 9, 2009 the Dow was at 6,547 nearly half &#8230; <a href="http://www.bizzlo.com/us-exchanges/dow-jones-pushes-higher-to-resistance-and-past-13000/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average passed 13,000 mark during trading on Tuesday, first time since May 2008 due to agreement on Greek bailout and reports of hefty corporate earnings. On March 9, 2009 the Dow was at 6,547 nearly half of 13,000. It was at its highest level of 14,164, on Oct. 9, 2007.</p>
<p>During last summer, the <a href="http://www.hotstockcharts.com/dow-jones-index-charts/" title="dow jones chart"><strong>Dow Jones</strong></a> industrial average shed 2,000 points in three horrifying weeks. During this period the European debt crisis was intense and America was battling federal borrowing restrictions. S&amp;P lowered the U.S. credit rating. In the United States a second recession was a real danger. However, the economy grew quicker quarter after quarter during last year and job market improved substantially. </p>
<p>Though higher gasoline prices are main concerns. U.S. economy is expected to grow during the rest of the year. On average price of gasoline is 40 cents more as compared to last year due to Iran’s nuclear program. Iran has already stopped oil supplies to France and Britain and has threatened to do the same to other European nations.</p>
<p>The price of oil was highest since last May at $106.25. However, investors appeared confident and shifted funds from safer investments like government bonds to risky stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/us-exchanges/dow-jones-pushes-higher-to-resistance-and-past-13000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Stock Price Explodes As Investors Warm Up For Facebook IPO</title>
		<link>http://www.bizzlo.com/us-exchanges/zynga-stock-price-explodes-as-investors-warm-up-for-facebook-ipo/</link>
		<comments>http://www.bizzlo.com/us-exchanges/zynga-stock-price-explodes-as-investors-warm-up-for-facebook-ipo/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:44:58 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[US Exchanges]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[zynga stock price]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=76</guid>
		<description><![CDATA[Zynga stock price (ZnGa) exploded today, reaching a highs during the session, investors regain some semblance risk appetite in the wake of the announcement of the IPO of Facebook. The interest in the Zynga stock price of the game publisher &#8230; <a href="http://www.bizzlo.com/us-exchanges/zynga-stock-price-explodes-as-investors-warm-up-for-facebook-ipo/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zynga stock price (ZnGa) exploded today, reaching a highs during the session, investors regain some semblance risk appetite in the wake of the announcement of the IPO of Facebook.</p>
<p>The interest in the <a href="http://www.stockpricetoday.com/znga-zynga-stock-price" title="Zynga stock price"><strong>Zynga stock price</strong></a> of the game publisher Zynga could also be explained by the fact that 12% of revenues come from Facebook just the company of Mark Pincus. This proportion appears to demonstrate that the good fortune to Zynga could grow in full synergy with that of Facebook.</p>
<p>It also mentioned the risks associated with the potential inability to maintain a harmonious understanding with his partner. The popular social network has indicated that its financial results could suffer such a deterioration of business relationships with the designer of games CityVille and Farmville. Speculators foresee the possibility of a purchase by Zynga Facebook, with a view to securing a significant portion of that income.</p>
<p>On 16 December that transactions on the Zynga stock price (ZnGa-Q) was initiated. The financing came inflate cash from <a href="http://company.zynga.com/" title="Zynga">Zynga</a> one billion USD, based on a sale of 100 million shares. This introduction at that time became the largest IPO since Google in 2004.</p>
<p>Other newly available technology stocks on the stock exchanges since 2011 also reap significant gains today. LinkedIn (LNKD) and Groupon (GRPN) move in particular approximately 6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/us-exchanges/zynga-stock-price-explodes-as-investors-warm-up-for-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Decisions For Stock Markets And Futures Prices</title>
		<link>http://www.bizzlo.com/economy/more-decisions-for-stock-markets-and-futures-prices/</link>
		<comments>http://www.bizzlo.com/economy/more-decisions-for-stock-markets-and-futures-prices/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:41:51 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[futures prices]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=73</guid>
		<description><![CDATA[U.S. stocks rallied on Wednesday following announcement that Goldman Sachs has earned more than expected during fourth quarter. The euro increased in value following reports that the International Monetary Fund has taken measures to enhance its capability to combat European &#8230; <a href="http://www.bizzlo.com/economy/more-decisions-for-stock-markets-and-futures-prices/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks rallied on Wednesday following announcement that Goldman Sachs has earned more than expected during fourth quarter. The euro increased in value following reports that the International Monetary Fund has taken measures to enhance its capability to combat European financial crisis.</p>
<p>Since result of Greek debt restructuring talks is still unknown, investors will adopt a cautious approach. Bond redemptions by Greece to the tune of 14.5 billion euros is due in late March. For that reason it is important that an agreement with private sector is achieved if Greece is to receive its next tranche of international assistance and to avoid bankruptcy.  </p>
<p>As per analysts the International Monetary Fund’s measures indicate that the Europe is stabilizing.      </p>
<p>The yield on 10-year note increased from 1.86 percent to 1.90%.<br />
In order to lend money to countries affected by the euro zone crisis, the International Monetary Fund is planning to enhance its finance base by $600 billion.</p>
<p>Against the dollar the euro increased in value on third consecutive session. Reports that Italy might not be downgraded by Fitch Ratings, helped in lifting the currency.<br />
Share price of Goldman increased by about 7 percent. The bank exceeded analysts’ predictions by about 50% through lower taxes and cost cutting. <a href="http://www.futuresforecasts.com" title="futures prices">Futures prices</a> were mixed as investors digest goings on in the markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/economy/more-decisions-for-stock-markets-and-futures-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa Stock Price Takes A Hit On Decline In Aluminum Prices</title>
		<link>http://www.bizzlo.com/us-exchanges/alcoa-stock-price-takes-a-hit-on-decline-in-aluminum-prices/</link>
		<comments>http://www.bizzlo.com/us-exchanges/alcoa-stock-price-takes-a-hit-on-decline-in-aluminum-prices/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:02:12 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[US Exchanges]]></category>
		<category><![CDATA[aa]]></category>
