<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Stock Exchange - World Financial News</title>
	<atom:link href="http://www.bizzlo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzlo.com</link>
	<description>US Stocks, World Financial News, Stock Markets</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dow Jones Pushes Higher To Resistance And Past 13000</title>
		<link>http://www.bizzlo.com/us-exchanges/dow-jones-pushes-higher-to-resistance-and-past-13000/</link>
		<comments>http://www.bizzlo.com/us-exchanges/dow-jones-pushes-higher-to-resistance-and-past-13000/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:04:40 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[US Exchanges]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=79</guid>
		<description><![CDATA[The Dow Jones industrial average passed 13,000 mark during trading on Tuesday, first time since May 2008 due to agreement on Greek bailout and reports of hefty corporate earnings. On March 9, 2009 the Dow was at 6,547 nearly half &#8230; <a href="http://www.bizzlo.com/us-exchanges/dow-jones-pushes-higher-to-resistance-and-past-13000/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average passed 13,000 mark during trading on Tuesday, first time since May 2008 due to agreement on Greek bailout and reports of hefty corporate earnings. On March 9, 2009 the Dow was at 6,547 nearly half of 13,000. It was at its highest level of 14,164, on Oct. 9, 2007.</p>
<p>During last summer, the <a href="http://www.hotstockcharts.com/dow-jones-index-charts/" title="dow jones chart"><strong>Dow Jones</strong></a> industrial average shed 2,000 points in three horrifying weeks. During this period the European debt crisis was intense and America was battling federal borrowing restrictions. S&amp;P lowered the U.S. credit rating. In the United States a second recession was a real danger. However, the economy grew quicker quarter after quarter during last year and job market improved substantially. </p>
<p>Though higher gasoline prices are main concerns. U.S. economy is expected to grow during the rest of the year. On average price of gasoline is 40 cents more as compared to last year due to Iran’s nuclear program. Iran has already stopped oil supplies to France and Britain and has threatened to do the same to other European nations.</p>
<p>The price of oil was highest since last May at $106.25. However, investors appeared confident and shifted funds from safer investments like government bonds to risky stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/us-exchanges/dow-jones-pushes-higher-to-resistance-and-past-13000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Stock Price Explodes As Investors Warm Up For Facebook IPO</title>
		<link>http://www.bizzlo.com/us-exchanges/zynga-stock-price-explodes-as-investors-warm-up-for-facebook-ipo/</link>
		<comments>http://www.bizzlo.com/us-exchanges/zynga-stock-price-explodes-as-investors-warm-up-for-facebook-ipo/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:44:58 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[US Exchanges]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[zynga stock price]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=76</guid>
		<description><![CDATA[Zynga stock price (ZnGa) exploded today, reaching a highs during the session, investors regain some semblance risk appetite in the wake of the announcement of the IPO of Facebook. The interest in the Zynga stock price of the game publisher &#8230; <a href="http://www.bizzlo.com/us-exchanges/zynga-stock-price-explodes-as-investors-warm-up-for-facebook-ipo/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zynga stock price (ZnGa) exploded today, reaching a highs during the session, investors regain some semblance risk appetite in the wake of the announcement of the IPO of Facebook.</p>
<p>The interest in the <a href="http://www.stockpricetoday.com/znga-zynga-stock-price" title="Zynga stock price"><strong>Zynga stock price</strong></a> of the game publisher Zynga could also be explained by the fact that 12% of revenues come from Facebook just the company of Mark Pincus. This proportion appears to demonstrate that the good fortune to Zynga could grow in full synergy with that of Facebook.</p>
<p>It also mentioned the risks associated with the potential inability to maintain a harmonious understanding with his partner. The popular social network has indicated that its financial results could suffer such a deterioration of business relationships with the designer of games CityVille and Farmville. Speculators foresee the possibility of a purchase by Zynga Facebook, with a view to securing a significant portion of that income.</p>
<p>On 16 December that transactions on the Zynga stock price (ZnGa-Q) was initiated. The financing came inflate cash from <a href="http://company.zynga.com/" title="Zynga">Zynga</a> one billion USD, based on a sale of 100 million shares. This introduction at that time became the largest IPO since Google in 2004.</p>
<p>Other newly available technology stocks on the stock exchanges since 2011 also reap significant gains today. LinkedIn (LNKD) and Groupon (GRPN) move in particular approximately 6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/us-exchanges/zynga-stock-price-explodes-as-investors-warm-up-for-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Decisions For Stock Markets And Futures Prices</title>
		<link>http://www.bizzlo.com/economy/more-decisions-for-stock-markets-and-futures-prices/</link>
		<comments>http://www.bizzlo.com/economy/more-decisions-for-stock-markets-and-futures-prices/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:41:51 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[futures prices]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=73</guid>
		<description><![CDATA[U.S. stocks rallied on Wednesday following announcement that Goldman Sachs has earned more than expected during fourth quarter. The euro increased in value following reports that the International Monetary Fund has taken measures to enhance its capability to combat European &#8230; <a href="http://www.bizzlo.com/economy/more-decisions-for-stock-markets-and-futures-prices/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks rallied on Wednesday following announcement that Goldman Sachs has earned more than expected during fourth quarter. The euro increased in value following reports that the International Monetary Fund has taken measures to enhance its capability to combat European financial crisis.</p>
<p>Since result of Greek debt restructuring talks is still unknown, investors will adopt a cautious approach. Bond redemptions by Greece to the tune of 14.5 billion euros is due in late March. For that reason it is important that an agreement with private sector is achieved if Greece is to receive its next tranche of international assistance and to avoid bankruptcy.  </p>
<p>As per analysts the International Monetary Fund’s measures indicate that the Europe is stabilizing.      </p>
<p>The yield on 10-year note increased from 1.86 percent to 1.90%.<br />
In order to lend money to countries affected by the euro zone crisis, the International Monetary Fund is planning to enhance its finance base by $600 billion.</p>
<p>Against the dollar the euro increased in value on third consecutive session. Reports that Italy might not be downgraded by Fitch Ratings, helped in lifting the currency.<br />
Share price of Goldman increased by about 7 percent. The bank exceeded analysts’ predictions by about 50% through lower taxes and cost cutting. <a href="http://www.futuresforecasts.com" title="futures prices">Futures prices</a> were mixed as investors digest goings on in the markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/economy/more-decisions-for-stock-markets-and-futures-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa Stock Price Takes A Hit On Decline In Aluminum Prices</title>
		<link>http://www.bizzlo.com/us-exchanges/alcoa-stock-price-takes-a-hit-on-decline-in-aluminum-prices/</link>
		<comments>http://www.bizzlo.com/us-exchanges/alcoa-stock-price-takes-a-hit-on-decline-in-aluminum-prices/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:02:12 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[US Exchanges]]></category>
		<category><![CDATA[aa]]></category>
		<category><![CDATA[alcoa stock price]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=71</guid>
		<description><![CDATA[The biggest U.S. aluminum producer whose stock price is listed is Alcoa Inc. has reported loss for the fourth quarter because of a sharp decline in prices of aluminum, however its revenue was contrary to the market expectations and the &#8230; <a href="http://www.bizzlo.com/us-exchanges/alcoa-stock-price-takes-a-hit-on-decline-in-aluminum-prices/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The biggest U.S. aluminum producer whose stock price is listed is Alcoa Inc. has reported loss for the fourth quarter because of a sharp decline in prices of aluminum, however its revenue was contrary to the market expectations and the organization have expressed optimistic future for international demand for the metal, particularly in the automotive and aerospace markets.</p>
<p>Alcoa Inc. predict a 7% rise in international aluminum demand during current year and said that recent reduction in production will cause a worldwide supply shortfall of 600,000 tons during 2012.</p>
<p>In an extensive trading, <a href="http://www.stockpricetoday.com/aa-alcoa-stock-price" title="alcoa stock price"><strong>Alcoa stock price</strong></a> closed 2.9% higher on the New York Stock Exchange. It was expected by analysts that the Pittsburgh-based producer would report a loss as a result of reduction of its smelting capacity by as much as 12% because of a steep plunge in aluminum prices.</p>
<p>Alcoa reported revenue of $6 billion in spite of 6% drop in the price of aluminum during fourth quarter and against expectation of $5.7 billion. </p>
<p>Alcoa reported loss of 18 cents for each share, or $193 million. It was the producer’s first loss during the last 9 quarters. During the same quarter of previous year earnings per share was 15 cents with a profit of $172 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/us-exchanges/alcoa-stock-price-takes-a-hit-on-decline-in-aluminum-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow And Other Markets Rise Along With Speculative Penny Stocks</title>
		<link>http://www.bizzlo.com/us-exchanges/dow-and-other-markets-rise-along-with-speculative-penny-stocks/</link>
		<comments>http://www.bizzlo.com/us-exchanges/dow-and-other-markets-rise-along-with-speculative-penny-stocks/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:33:30 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[US Exchanges]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=69</guid>
		<description><![CDATA[The U.S. stock markets ended Friday in a dispersed, the good employment figures released Friday was not enough to obscure completely the doubts that remain about the future of the euro area. For the week, however, the New York indexes &#8230; <a href="http://www.bizzlo.com/us-exchanges/dow-and-other-markets-rise-along-with-speculative-penny-stocks/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. stock markets ended Friday in a dispersed, the good employment figures released Friday was not enough to obscure completely the doubts that remain about the future of the euro area.</p>
<p>For the week, however, the New York indexes end up, driven by signs confirming the economic upturn States &#8211; States.</p>
<p>The labor market in the United States received in December of Jones solid growth reduced the unemployment rate to 8.5%, its lowest level in nearly three years, and provides further evidence of the acceleration economic recovery.</p>
<p>Statistics released Friday by the Labor Department shows 200,000 nonfarm jobs created, the highest figure in three months, higher than 50,000 consensus estimates of economists.</p>
<p>Friday, the Dow Jones 30 Industrial Average lost 0.45 U.S., 55.78 points, to 12,359.29, the Standard &#038; Poor&#8217;s 500 benchmark index fund managers, has sold 0.25%, 3.25 points, to 1,277.81 and the Nasdaq, with high technological weight, gained 0.16%, 4.36 points, to 2674.22.</p>
<p>For the week, the Dow has been 1.17%, the S &#038; P 500 advanced 1.61% and the Nasdaq rose 2.65%.</p>
<p>Carried by Amazon and Netflix, the Nasdaq has outperformed the other two indices.</p>
<p>Amazon has closed up 2.82% while Netflix jumped 8.81%. For the week, it rose nearly 25%. (Rodrigo Campos, Nicolas Delame for the French service). Some lower priced <a href="http://www.pennystocksradar.com/" title="penny stocks"><strong>penny stocks</strong></a> were on the rise, which usually signals a speculative market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/us-exchanges/dow-and-other-markets-rise-along-with-speculative-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Continues The Longer Term Down Trend</title>
		<link>http://www.bizzlo.com/economy/euro-continues-the-longer-term-down-trend/</link>
		<comments>http://www.bizzlo.com/economy/euro-continues-the-longer-term-down-trend/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:21:15 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=66</guid>
		<description><![CDATA[The euro widens its losses against the greenback this afternoon, on a floor in a 16-month euro interbank $ 1.28! Despite a rather successful bond issue in France this morning, traders continue to sell the single currency as concerns about &#8230; <a href="http://www.bizzlo.com/economy/euro-continues-the-longer-term-down-trend/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The euro widens its losses against the greenback this afternoon, on a floor in a 16-month euro interbank $ 1.28! Despite a rather successful bond issue in France this morning, traders continue to sell the single currency as concerns about the situation in Greece have strengthened in recent hours. An unexpected trip to the Prime Minister of Italy, Mario Monti in Brussels on Thursday also tends to increase uncertainty, while the Spanish Minister of Economy, Luis de Guindos, said in an interview with &#8220;Financial Times&#8221; that the Spanish banks needed at least 50 billion euros of additional capital &#8230;</p>
<p>Paris on Thursday raised nearly $ 8 billion of Treasury bonds (OATs) of various maturities with rates slightly higher. The Agency France Trésor issued including 4.02 billion euros of 10-year bonds at an average rate of 3.29% against 3.18% in the last similar operation in December.</p>
<p>In addition, the European Financial Stability Fund (EFSF) confirmed this afternoon the placement of 3 billion euros of bonds in 2015 to fund assistance programs for Ireland and Portugal. The show was performed at the rate mid-swaps plus 40 basis points, or a yield of 1.770% for investors. Demand reached 4.5 billion euros</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/economy/euro-continues-the-longer-term-down-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Indices Manage Higher Close Before Dropping Early Week</title>
		<link>http://www.bizzlo.com/us-exchanges/major-indices-manage-higher-close-before-dropping-early-week/</link>
		<comments>http://www.bizzlo.com/us-exchanges/major-indices-manage-higher-close-before-dropping-early-week/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:39:31 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[US Exchanges]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=63</guid>
		<description><![CDATA[The New York Stock Exchange closed up 1.52% Friday, the Dow Jones Industrial winning 30 points to 182.02 points 12,179.72, buoyed by the willingness of almost all countries of the European Union to show more fiscal restraint. The S &#038; &#8230; <a href="http://www.bizzlo.com/us-exchanges/major-indices-manage-higher-close-before-dropping-early-week/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New York Stock Exchange closed up 1.52% Friday, the <strong>Dow Jones</strong> Industrial winning 30 points to 182.02 points 12,179.72, buoyed by the willingness of almost all countries of the European Union to show more fiscal restraint.</p>
<p>The <strong>S &#038; P-500</strong>, wider, took 20.61 points, or 1.67% to 1254.96 points.</p>
<p>The <strong>Nasdaq Composite</strong> Index advanced 50.47 points on his side of (1.94%) to 2646.85 points.</p>
<p>Countries in the euro area have launched a major overhaul which, after signing a new treaty to which only Great Britain has decided not to associate, to bring them rapidly towards greater economic integration and budget.</p>
<p>The new &#8220;pact&#8221; based primarily on a tighter control of budgets, as well as a limited reform of the future European Stability Mechanism, which will be supported by the ECB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/us-exchanges/major-indices-manage-higher-close-before-dropping-early-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggle For Direction On US Indices</title>
		<link>http://www.bizzlo.com/us-exchanges/struggle-for-direction-on-us-indices/</link>
		<comments>http://www.bizzlo.com/us-exchanges/struggle-for-direction-on-us-indices/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:23:29 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[US Exchanges]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=60</guid>
		<description><![CDATA[Wall Street struggled to find direction in early trade Tuesday after its sharp rise the day before that, it seems, at the same time limited the upside potential of the Exchange. Then she seems to focus more clearly on the &#8230; <a href="http://www.bizzlo.com/us-exchanges/struggle-for-direction-on-us-indices/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wall Street struggled to find direction in early trade Tuesday after its sharp rise the day before that, it seems, at the same time limited the upside potential of the Exchange.</p>
<p>Then she seems to focus more clearly on the rise.</p>
<p>A support element is the fact that Italy managed to raise an amount close to its target at an auction of debt, even if yields served reached new records.</p>
<p>Less favorable rating is the statistical properties of the day. Prices of detached houses fell in September, a sign that the U.S. housing market remains very fragile, as the S &#038; P / Case-Shiller released Tuesday.</p>
<p>Bad news also came across the front of the new companies. American Airlines and its parent AMR have filed for bankruptcy Tuesday after the failure of wage negotiations with the pilots of the airline to try to reduce costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/us-exchanges/struggle-for-direction-on-us-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon and AT&amp;T Lock Horns</title>
		<link>http://www.bizzlo.com/world-financial/verizon-and-att-lock-horns/</link>
		<comments>http://www.bizzlo.com/world-financial/verizon-and-att-lock-horns/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:21:38 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[World Financial News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=58</guid>
		<description><![CDATA[Verizon Wireless will pay $ 3.6 billion (2.7 billion) to U.S. cable operators to buy wireless bandwidth, increasing the pressure on its main rivals and rebatta cards in the industry. The agreement, sealed with a consortium that includes Comcast and &#8230; <a href="http://www.bizzlo.com/world-financial/verizon-and-att-lock-horns/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless will pay $ 3.6 billion (2.7 billion) to U.S. cable operators to buy wireless bandwidth, increasing the pressure on its main rivals and rebatta cards in the industry.</p>
<p>The agreement, sealed with a consortium that includes Comcast and Time Warner Cable, should also allow cable operators to resell to their customers mobile services Verizon.</p>
<p>Verizon as AT &#038; T, its main competitor, need to strengthen their network to meet increased demand for data-intensive mobile services such as video.</p>
<p>The agreement could force AT &#038; T to have to speed up the validation process by the authorities of its merger with T-Mobile, a subsidiary of Deutsche Telekom for $ 39 billion, an operation whose outcome seems increasingly compromised.</p>
<p>Analysts said Verizon has managed a coup.</p>
<p>&#8220;If it is validated, the sale of frequencies represents a dramatic reorganization of the wireless landscape,&#8221; Judge Craig Moffett, an analyst at Bernstein, who had earlier proposed that AT &#038; T could ally with cable operators if the merger with T-Mobile United States failed.</p>
<p>Michael Nelson, an analyst at Mizuho, the turnaround cable operators is a surprise as they had acquired these frequencies specifically for mobile operators to compete on their own ground.</p>
<p>Some see this agreement as an admission of failure on their part even if they still dominate their rivals wireless in terms of growth of Internet services and landline phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/world-financial/verizon-and-att-lock-horns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Revisits 12000 Briefly</title>
		<link>http://www.bizzlo.com/us-exchanges/dow-jones-revisits-12000-briefly/</link>
		<comments>http://www.bizzlo.com/us-exchanges/dow-jones-revisits-12000-briefly/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:18:16 +0000</pubDate>
		<dc:creator>Kyle Chambers</dc:creator>
				<category><![CDATA[US Exchanges]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bizzlo.com/?p=56</guid>
		<description><![CDATA[The Dow Jones which fell by -0.5% in mid-session reduced its loss to -0.21%, which allows him to &#8216;take&#8217; more than 24 hours above 12,000 Pts. The few profit-taking seen to have never taken 20H scale, which seems reassuring to &#8230; <a href="http://www.bizzlo.com/us-exchanges/dow-jones-revisits-12000-briefly/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones which fell by -0.5% in mid-session reduced its loss to -0.21%, which allows him to &#8216;take&#8217; more than 24 hours above 12,000 Pts.</p>
<p>The few profit-taking seen to have never taken 20H scale, which seems reassuring to lemdemain a dramatic increase of close to 4.5% on average, the highest since mid-March 2009.</p>
<p>All losses of November (4 weeks of withdrawal for a loss of about -9%) was cleared in 4 sessions &#8230; half after the only day on Wednesday, the beginning of December is therefore quieter but many operators continue to expect the traditional &#8216;year-end rally. &#8221;</p>
<p>When indices are able to fly from 8 to 10% in 3 sessions, regardless of whether the movement began in the beginning of months: the strategy period will be the preceding session of &#8217;4 witches&#8217; ​​of 16/12.</p>
<p>For now, US indices are zero performance over the year: the Dow and the Nasdaq-100 display 4% on average, the &#8216;S &#038; P&#8217; and &#8216;Composite&#8217; were down 1%. Disabilities they may erase tomorrow if the employment statistics emerged to the expectations aroused by yesterday the investigation of ADP (Berlin: W7L.BE &#8211; news) (which would have counted 205,000 new jobs in the private sector).</p>
<p>But it will relativize any &#8216;good numbers&#8217; because the month of November is traditionally the mass hiring of temporary employees in the retail sector for the period from Thanksgiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzlo.com/us-exchanges/dow-jones-revisits-12000-briefly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

